
As a web master if you do not have a credit card payment processing integrated in your web site, you are sure to loose business to the ones who have done so. One of the areas where Pakistani online business has been lacking is the ability of the web masters of Pakistan to get along the with understanding / integration of payment processing. We have put together some aspects in this regards for you to make use of.
At Unique Links we can offer consulation services for selection and integration of Credit Card Processing to your website and one time Fee of Rs 5000.
The service providers may change their prices from time to time. You may like to check out on respective site..
Comparison - Merchant Account Providers |
|||||||
|---|---|---|---|---|---|---|---|
Merchant Account Provider |
Gateway Fee |
Statement Fee |
Monthly Minimum |
Discount Rate |
Transaction Fee |
Tech. Support Fee |
URL |
Fasttransact |
$29.95 | $9.95 | $15.00 | 1.55% on up | $0.28 | $0.00 | |
| Total Merchant Services | $10/month | $10/month | $25/month | 2.40% | $0.35 | Fee not disclosed | |
| Charge.com | $15/month | $10/month | $25/month | 2.35% | $0.30 | $0/month | |
| CardService Intl. CardNetCo | $30/month | $10/month | $15/month | 2.35% | $0.25 | $0/month | |
| Discover Merchant Services |
$19.95/month Authorize.net or Verisign | $5.00/month | Fee not disclosed | 2.31% + 1.25 Intl. | $0.13 (Rates vary) +Interchange | Fee not disclosed $12 chargeback fee | |
| Merchant Accounts Express | $14.95/month | $9.95/month | $25/month | 2.29% | $0.30 | Fee not disclosed | |
| ECHO - Electronic Clearing House, Inc. | $10/month | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | |
| Costco Merchant Services | Reseller for Nova (Call for Quote) | $5.95 | Reseller of Nova (Call for Quote) | 2.01% (Rates vary) | $0.38 | $9.99 (Shopping Cart Fee) | |
| Nova Information Services | $0/month | $6/month | $30/month | 2.17% (Rates vary) | $0.30 | $10/month | Visit |
| Verisign Pay Flow Pro | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | $59.95/mo | |
| Wells Fargo | Fee not disclosed | Fee not disclosed | Fee not disclosed | 2.35% | $0.30 | $39/month | |
| Online Data Corp | $19.95/month | $10/month | $25/month | 2.29% | $0.30 | Fee not disclosed | |
| 1st American Card Service | Fee not disclosed | $9/month | $20/month | 2.30% | $0.30 | $0/month | |
| Jaguar PC | $10/month | $10/month | Fee not disclosed | 2.29% | $0.35 | Fee not disclosed | |
| Bank Card Solutions | $20/month | $10/month | Fee not disclosed | 1.99% (Rates vary) | $0.35 | Fee not disclosed ($25 annual fee) | |
| EZ Merchant Accounts | $15/month | $5/month | $25/month | 2.25% (Rates vary) | $0.30 | Fee not disclosed | |
| WorldPay | Included | live tech support | $50/month | 2.95% Multi Curr. a bit more | $0.45 (fraud screening incl) | $35/month (1st 3 monthly fees waived) | |
| Global Payments | Fee not disclosed | Fee not disclosed | $15/month | 2.29% | $0.30 | $49.95/month + $15 chargeback fee | |
| DPI Merchant Services | $29.95/month | $10/month | Fee not disclosed | 2.35% | $0.30 | Fee not disclosed | |
| AIS Media | $15/month | $10/month | $25/month | 2.29% | $0.30 | Fee not disclosed | |
| Associated Merchant Services | $15/month | $10/month | $10/month | 2.28% (Rates vary) | $0.45 | Fee not disclosed Annual fee $29 | |
| IPaySecure | $49.95/mo Cart incl. | $10/month | $0/month | 2.25% (Rates vary) | $0.30 | Fee not disclosed | |
| Unified Merchant Services | Fee not disclosed | $10/month | Fee not disclosed | 2.39% | $0.29 | Fee not disclosed | |
| Priority Merchant Services | $19/month | $10/month | $10/month | 2.25 - 2.85% |
$0.30 $25 Chargebk |
Fee not disclosed. Annual fee $29 | |
| Merchant-Systems IPayment | $15/month | $10-12/mo | $10/month | 2.47% | $0.30 | Fee not disclosed. | |
| Planet Payment (NetResult) | $25/month | Fee not disclosed. | Fee not disclosed. | 2.95% | $0.35 | Fee not disclosed. | |
| Authorize.Net Resellers Typical Charges |
$25/month | $10/month | $25/month | 2.50% | $0.35 | Annual Fee sometimes applies. | |
| PayPal* | None | None | None | 2.90% | $0.30 | None | |
| 2Checkout* | None | None | None | 5.05% | $0.45 | None | |
| I-Bill* | Fee not disclosed | Fee not disclosed | Fee not disclosed | 15% | Fee not disclosed | Fee not disclosed | |